Russ Springer's Page

Given Name: Russell Paul

Birth Date: 1968-11-7

Birth Place: Alexandria, USA

Age: -1968

Height: 76 inches

Weight: 195 lbs

Bats: Right

Throws: Right

Russ Springer

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1992 New York Yankees 0 0 0 0 0.000
1993 California Angels 0 0 0 0 0.000
1994 California Angels 0 0 0 0 0.000
1995 California Angels 0 0 0 0 0.000
1995 Philadelphia Phillies 0 1 0 0 0.000
1996 Philadelphia Phillies 1 17 0 0 0.059
1997 Houston Astros 0 1 0 0 0.000
1998 Arizona Diamondbacks 0 1 0 0 0.000
1998 Atlanta Braves 0 0 0 0 0.000
1999 Atlanta Braves 0 0 0 0 0.000
2000 Arizona Diamondbacks 1 5 0 0 0.200
2001 Arizona Diamondbacks 0 0 0 0 0.000
2003 St. Louis Cardinals 0 1 0 0 0.000
2004 Houston Astros 0 0 0 0 0.000
2005 Houston Astros 0 0 0 0 0.000
2006 Houston Astros 0 0 0 0 0.000
2007 St. Louis Cardinals 0 1 0 0 0.000
2008 St. Louis Cardinals 0 0 0 0 0.000
2009 Oakland Athletics 0 0 0 0 0.000
2009 Tampa Bay Rays 0 0 0 0 0.000
2010 Cincinnati Reds 0 0 0 0 0.000

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1992 New York Yankees 0 0 14 12 0
1993 California Angels 1 6 14 31 0
1994 California Angels 2 2 18 28 0
1995 California Angels 1 2 19 38 0
1995 Philadelphia Phillies 0 0 14 32 0
1996 Philadelphia Phillies 3 10 51 94 0
1997 Houston Astros 3 3 54 74 0
1998 Arizona Diamondbacks 4 3 26 37 0
1998 Atlanta Braves 1 1 22 19 0
1999 Atlanta Braves 2 1 49 49 0
2000 Arizona Diamondbacks 2 4 52 59 0
2001 Arizona Diamondbacks 0 0 18 12 0
2003 St. Louis Cardinals 1 1 17 11 0
2004 Houston Astros 0 1 16 9 0
2005 Houston Astros 4 4 62 54 0
2006 Houston Astros 1 1 72 46 0
2007 St. Louis Cardinals 8 1 76 66 0
2008 St. Louis Cardinals 2 1 70 45 0
2009 Oakland Athletics 0 1 48 47 0
2009 Tampa Bay Rays 1 3 26 11 0
2010 Cincinnati Reds 0 0 2 1 0

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1992 New York Yankees 0 0 1
1993 California Angels 0 0 2
1994 California Angels 0 1 3
1995 California Angels 0 1 6
1995 Philadelphia Phillies 0 1 4
1996 Philadelphia Phillies 2 0 10
1997 Houston Astros 1 1 5
1998 Arizona Diamondbacks 1 0 0
1998 Atlanta Braves 0 0 2
1999 Atlanta Braves 0 0 4
2000 Arizona Diamondbacks 1 1 4
2001 Arizona Diamondbacks 1 0 3
2003 St. Louis Cardinals 0 1 3
2004 Houston Astros 0 0 2
2005 Houston Astros 0 0 7
2006 Houston Astros 1 0 6
2007 St. Louis Cardinals 0 1 5
2008 St. Louis Cardinals 2 0 7
2009 Oakland Athletics 0 0 0
2009 Tampa Bay Rays 0 0 0
2010 Cincinnati Reds 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu