Alan Strange's Page

Given Name: Alan Cochrane

Birth Date: 1906-11-7

Birth Place: Philadelphia, USA

Age: 88

Height: 69 inches

Weight: 162 lbs

Bats: Right

Throws: Right

Alan Strange

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1934 St. Louis Browns 100 430 1 45 0.233
1935 St. Louis Browns 34 147 0 17 0.231
1935 Washington Senators 10 54 0 5 0.185
1940 St. Louis Browns 31 167 0 6 0.186
1940 St. Louis Browns 31 167 0 6 0.186
1941 St. Louis Browns 26 112 0 11 0.232
1941 St. Louis Browns 26 112 0 11 0.232
1941 St. Louis Browns 26 112 0 11 0.232
1942 St. Louis Browns 10 37 0 5 0.270
1942 St. Louis Browns 10 37 0 5 0.270
1942 St. Louis Browns 10 37 0 5 0.270

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1934 St. Louis Browns
1935 St. Louis Browns
1935 Washington Senators
1940 St. Louis Browns
1940 St. Louis Browns
1941 St. Louis Browns
1941 St. Louis Browns
1941 St. Louis Browns
1942 St. Louis Browns
1942 St. Louis Browns
1942 St. Louis Browns

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1934 St. Louis Browns 31 84 392
1935 St. Louis Browns 10 28 135
1935 Washington Senators 2 11 49
1940 St. Louis Browns 0 4 16
1940 St. Louis Browns 7 24 112
1941 St. Louis Browns 0 0 0
1941 St. Louis Browns 0 0 1
1941 St. Louis Browns 4 17 79
1942 St. Louis Browns 0 0 0
1942 St. Louis Browns 2 3 21
1942 St. Louis Browns 1 0 7


Copyright Etown CS209 2024 Email: alderferr@etown.edu