Chris Stynes's Page

Given Name: Christopher Desmond

Birth Date: 1973-1-19

Birth Place: Queens, USA

Age: -1973

Height: 69 inches

Weight: 175 lbs

Bats: Right

Throws: Right

Chris Stynes

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1995 Kansas City Royals 6 35 0 2 0.171
1996 Kansas City Royals 27 92 0 6 0.293
1996 Kansas City Royals 27 92 0 6 0.293
1996 Kansas City Royals 27 92 0 6 0.293
1997 Cincinnati Reds 69 198 6 28 0.348
1997 Cincinnati Reds 69 198 6 28 0.348
1997 Cincinnati Reds 69 198 6 28 0.348
1998 Cincinnati Reds 88 347 6 27 0.254
1998 Cincinnati Reds 88 347 6 27 0.254
1998 Cincinnati Reds 88 347 6 27 0.254
1998 Cincinnati Reds 88 347 6 27 0.254
1999 Cincinnati Reds 27 113 2 14 0.239
1999 Cincinnati Reds 27 113 2 14 0.239
1999 Cincinnati Reds 27 113 2 14 0.239
2000 Cincinnati Reds 127 380 12 40 0.334
2000 Cincinnati Reds 127 380 12 40 0.334
2000 Cincinnati Reds 127 380 12 40 0.334
2001 Boston Red Sox 101 361 8 33 0.280
2001 Boston Red Sox 101 361 8 33 0.280
2001 Boston Red Sox 101 361 8 33 0.280
2002 Chicago Cubs 47 195 5 26 0.241
2002 Chicago Cubs 47 195 5 26 0.241
2003 Colorado Rockies 113 443 11 73 0.255
2003 Colorado Rockies 113 443 11 73 0.255
2004 Pittsburgh Pirates 35 162 1 16 0.216

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1995 Kansas City Royals
1996 Kansas City Royals
1996 Kansas City Royals
1996 Kansas City Royals
1997 Cincinnati Reds
1997 Cincinnati Reds
1997 Cincinnati Reds
1998 Cincinnati Reds
1998 Cincinnati Reds
1998 Cincinnati Reds
1998 Cincinnati Reds
1999 Cincinnati Reds
1999 Cincinnati Reds
1999 Cincinnati Reds
2000 Cincinnati Reds
2000 Cincinnati Reds
2000 Cincinnati Reds
2001 Boston Red Sox
2001 Boston Red Sox
2001 Boston Red Sox
2002 Chicago Cubs
2002 Chicago Cubs
2003 Colorado Rockies
2003 Colorado Rockies
2004 Pittsburgh Pirates

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1995 Kansas City Royals 1 14 35
1996 Kansas City Royals 0 2 5
1996 Kansas City Royals 1 0 2
1996 Kansas City Royals 2 0 1
1997 Cincinnati Reds 0 2 19
1997 Cincinnati Reds 0 1 9
1997 Cincinnati Reds 2 0 5
1998 Cincinnati Reds 0 4 22
1998 Cincinnati Reds 2 3 26
1998 Cincinnati Reds 0 2 4
1998 Cincinnati Reds 0 1 2
1999 Cincinnati Reds 5 11 60
1999 Cincinnati Reds 1 0 11
1999 Cincinnati Reds 0 0 0
2000 Cincinnati Reds 1 9 25
2000 Cincinnati Reds 6 14 119
2000 Cincinnati Reds 0 0 1
2001 Boston Red Sox 1 18 116
2001 Boston Red Sox 5 5 63
2001 Boston Red Sox 0 0 0
2002 Chicago Cubs 0 12 33
2002 Chicago Cubs 5 3 43
2003 Colorado Rockies 0 3 10
2003 Colorado Rockies 9 22 225
2004 Pittsburgh Pirates 1 9 89


Copyright Etown CS209 2024 Email: alderferr@etown.edu