B. J. Surhoff's Page

Given Name: William James

Birth Date: 1964-8-4

Birth Place: Bronx, USA

Age: -1964

Height: 73 inches

Weight: 185 lbs

Bats: Left

Throws: Right

B. J. Surhoff

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1987 Milwaukee Brewers 118 395 7 68 0.299
1987 Milwaukee Brewers 118 395 7 68 0.299
1987 Milwaukee Brewers 118 395 7 68 0.299
1988 Milwaukee Brewers 121 493 5 38 0.245
1988 Milwaukee Brewers 121 493 5 38 0.245
1988 Milwaukee Brewers 121 493 5 38 0.245
1988 Milwaukee Brewers 121 493 5 38 0.245
1988 Milwaukee Brewers 121 493 5 38 0.245
1989 Milwaukee Brewers 108 436 5 55 0.248
1989 Milwaukee Brewers 108 436 5 55 0.248
1990 Milwaukee Brewers 131 474 6 59 0.276
1990 Milwaukee Brewers 131 474 6 59 0.276
1991 Milwaukee Brewers 146 505 5 68 0.289
1991 Milwaukee Brewers 146 505 5 68 0.289
1991 Milwaukee Brewers 146 505 5 68 0.289
1991 Milwaukee Brewers 146 505 5 68 0.289
1992 Milwaukee Brewers 121 480 4 62 0.252
1992 Milwaukee Brewers 121 480 4 62 0.252
1992 Milwaukee Brewers 121 480 4 62 0.252
1992 Milwaukee Brewers 121 480 4 62 0.252
1993 Milwaukee Brewers 151 552 7 79 0.274
1993 Milwaukee Brewers 151 552 7 79 0.274
1993 Milwaukee Brewers 151 552 7 79 0.274
1993 Milwaukee Brewers 151 552 7 79 0.274
1994 Milwaukee Brewers 35 134 5 22 0.261
1994 Milwaukee Brewers 35 134 5 22 0.261
1994 Milwaukee Brewers 35 134 5 22 0.261
1994 Milwaukee Brewers 35 134 5 22 0.261
1995 Milwaukee Brewers 133 415 13 73 0.320
1995 Milwaukee Brewers 133 415 13 73 0.320
1995 Milwaukee Brewers 133 415 13 73 0.320
1996 Baltimore Orioles 157 537 21 82 0.292
1996 Baltimore Orioles 157 537 21 82 0.292
1996 Baltimore Orioles 157 537 21 82 0.292
1997 Baltimore Orioles 150 528 18 88 0.284
1997 Baltimore Orioles 150 528 18 88 0.284
1997 Baltimore Orioles 150 528 18 88 0.284
1998 Baltimore Orioles 160 573 22 92 0.279
1998 Baltimore Orioles 160 573 22 92 0.279
1999 Baltimore Orioles 207 673 28 107 0.308
1999 Baltimore Orioles 207 673 28 107 0.308
2000 Atlanta Braves 37 128 1 11 0.289
2000 Baltimore Orioles 120 411 13 57 0.292
2001 Atlanta Braves 131 484 10 58 0.271
2002 Atlanta Braves 22 75 0 9 0.293
2002 Atlanta Braves 22 75 0 9 0.293
2003 Baltimore Orioles 94 319 5 41 0.295
2003 Baltimore Orioles 94 319 5 41 0.295
2004 Baltimore Orioles 106 343 8 50 0.309
2004 Baltimore Orioles 106 343 8 50 0.309
2005 Baltimore Orioles 78 303 5 34 0.257
2005 Baltimore Orioles 78 303 5 34 0.257

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1987 Milwaukee Brewers
1987 Milwaukee Brewers
1987 Milwaukee Brewers
1988 Milwaukee Brewers
1988 Milwaukee Brewers
1988 Milwaukee Brewers
1988 Milwaukee Brewers
1988 Milwaukee Brewers
1989 Milwaukee Brewers
1989 Milwaukee Brewers
1990 Milwaukee Brewers
1990 Milwaukee Brewers
1991 Milwaukee Brewers
1991 Milwaukee Brewers
1991 Milwaukee Brewers
1991 Milwaukee Brewers
1992 Milwaukee Brewers
1992 Milwaukee Brewers
1992 Milwaukee Brewers
1992 Milwaukee Brewers
1993 Milwaukee Brewers
1993 Milwaukee Brewers
1993 Milwaukee Brewers
1993 Milwaukee Brewers
1994 Milwaukee Brewers
1994 Milwaukee Brewers
1994 Milwaukee Brewers
1994 Milwaukee Brewers
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1995 Milwaukee Brewers
1996 Baltimore Orioles
1996 Baltimore Orioles
1996 Baltimore Orioles
1997 Baltimore Orioles
1997 Baltimore Orioles
1997 Baltimore Orioles
1998 Baltimore Orioles
1998 Baltimore Orioles
1999 Baltimore Orioles
1999 Baltimore Orioles
2000 Atlanta Braves
2000 Baltimore Orioles
2001 Atlanta Braves
2002 Atlanta Braves
2002 Atlanta Braves
2003 Baltimore Orioles
2003 Baltimore Orioles
2004 Baltimore Orioles
2004 Baltimore Orioles
2005 Baltimore Orioles
2005 Baltimore Orioles

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1987 Milwaukee Brewers 0 0 1
1987 Milwaukee Brewers 0 2 6
1987 Milwaukee Brewers 11 10 49
1988 Milwaukee Brewers 1 0 0
1988 Milwaukee Brewers 1 1 52
1988 Milwaukee Brewers 6 2 42
1988 Milwaukee Brewers 0 0 0
1988 Milwaukee Brewers 0 0 0
1989 Milwaukee Brewers 1 1 7
1989 Milwaukee Brewers 9 6 51
1990 Milwaukee Brewers 2 1 9
1990 Milwaukee Brewers 10 10 53
1991 Milwaukee Brewers 0 0 0
1991 Milwaukee Brewers 0 0 3
1991 Milwaukee Brewers 4 11 68
1991 Milwaukee Brewers 0 0 0
1992 Milwaukee Brewers 0 18 13
1992 Milwaukee Brewers 0 0 2
1992 Milwaukee Brewers 6 7 59
1992 Milwaukee Brewers 0 0 0
1993 Milwaukee Brewers 0 2 2
1993 Milwaukee Brewers 17 19 216
1993 Milwaukee Brewers 0 0 0
1993 Milwaukee Brewers 1 0 2
1994 Milwaukee Brewers 0 11 9
1994 Milwaukee Brewers 2 0 16
1994 Milwaukee Brewers 0 0 3
1994 Milwaukee Brewers 2 1 1
1995 Milwaukee Brewers 3 45 29
1995 Milwaukee Brewers 1 0 6
1995 Milwaukee Brewers 1 1 9
1996 Baltimore Orioles 0 0 2
1996 Baltimore Orioles 14 22 175
1996 Baltimore Orioles 1 0 1
1997 Baltimore Orioles 0 4 3
1997 Baltimore Orioles 0 1 2
1997 Baltimore Orioles 2 3 11
1998 Baltimore Orioles 0 0 0
1998 Baltimore Orioles 3 2 12
1999 Baltimore Orioles 0 0 5
1999 Baltimore Orioles 0 5 16
2000 Atlanta Braves 0 0 1
2000 Baltimore Orioles 3 1 5
2001 Atlanta Braves 3 0 8
2002 Atlanta Braves 0 12 7
2002 Atlanta Braves 0 0 2
2003 Baltimore Orioles 1 14 11
2003 Baltimore Orioles 1 0 0
2004 Baltimore Orioles 0 6 4
2004 Baltimore Orioles 2 2 3
2005 Baltimore Orioles 1 14 8
2005 Baltimore Orioles 1 0 3


Copyright Etown CS209 2024 Email: alderferr@etown.edu