Ezra Sutton's Page

Given Name: Ezra Ballou

Birth Date: 1849-9-17

Birth Place: Seneca Falls, USA

Age: 58

Height: 68 inches

Weight: 153 lbs

Bats: Right

Throws: Right

Ezra Sutton

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1871 Cleveland Forest Citys 45 128 3 23 0.352
1871 Cleveland Forest Citys 45 128 3 23 0.352
1871 Cleveland Forest Citys 45 128 3 23 0.352
1872 Cleveland Forest Citys 30 107 0 10 0.280
1873 Philadelphia Athletics 81 242 0 33 0.335
1873 Philadelphia Athletics 81 242 0 33 0.335
1873 Philadelphia Athletics 81 242 0 33 0.335
1874 Philadelphia Athletics 71 243 0 28 0.292
1874 Philadelphia Athletics 71 243 0 28 0.292
1875 Philadelphia Athletics 116 358 1 59 0.324
1875 Philadelphia Athletics 116 358 1 59 0.324
1875 Philadelphia Athletics 116 358 1 59 0.324
1875 Philadelphia Athletics 116 358 1 59 0.324
1875 Philadelphia Athletics 116 358 1 59 0.324
1876 Philadelphia Athletics 70 236 1 31 0.297
1876 Philadelphia Athletics 70 236 1 31 0.297
1876 Philadelphia Athletics 70 236 1 31 0.297
1876 Philadelphia Athletics 70 236 1 31 0.297
1877 Boston Red Caps 74 253 0 39 0.292
1877 Boston Red Caps 74 253 0 39 0.292
1878 Boston Red Caps 54 239 1 29 0.226
1878 Boston Red Caps 54 239 1 29 0.226
1879 Boston Red Caps 84 339 0 34 0.248
1879 Boston Red Caps 84 339 0 34 0.248
1880 Boston Red Caps 72 288 0 25 0.250
1880 Boston Red Caps 72 288 0 25 0.250
1881 Boston Red Caps 97 333 0 31 0.291
1881 Boston Red Caps 97 333 0 31 0.291
1882 Boston Red Caps 80 319 2 38 0.251
1882 Boston Red Caps 80 319 2 38 0.251
1883 Boston Beaneaters 134 414 3 73 0.324
1883 Boston Beaneaters 134 414 3 73 0.324
1883 Boston Beaneaters 134 414 3 73 0.324
1884 Boston Beaneaters 162 468 3 61 0.346
1885 Boston Beaneaters 143 457 4 47 0.313
1885 Boston Beaneaters 143 457 4 47 0.313
1885 Boston Beaneaters 143 457 4 47 0.313
1885 Boston Beaneaters 143 457 4 47 0.313
1886 Boston Beaneaters 138 499 3 48 0.277
1886 Boston Beaneaters 138 499 3 48 0.277
1886 Boston Beaneaters 138 499 3 48 0.277
1886 Boston Beaneaters 138 499 3 48 0.277
1887 Boston Beaneaters 99 326 3 46 0.304
1887 Boston Beaneaters 99 326 3 46 0.304
1887 Boston Beaneaters 99 326 3 46 0.304
1887 Boston Beaneaters 99 326 3 46 0.304
1888 Boston Beaneaters 24 110 1 16 0.218
1888 Boston Beaneaters 24 110 1 16 0.218

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1871 Cleveland Forest Citys
1871 Cleveland Forest Citys
1871 Cleveland Forest Citys
1872 Cleveland Forest Citys
1873 Philadelphia Athletics
1873 Philadelphia Athletics
1873 Philadelphia Athletics
1874 Philadelphia Athletics
1874 Philadelphia Athletics
1875 Philadelphia Athletics 0 0 2 0 0
1875 Philadelphia Athletics 0 0 2 0 0
1875 Philadelphia Athletics 0 0 2 0 0
1875 Philadelphia Athletics 0 0 2 0 0
1875 Philadelphia Athletics 0 0 2 0 0
1876 Philadelphia Athletics
1876 Philadelphia Athletics
1876 Philadelphia Athletics
1876 Philadelphia Athletics
1877 Boston Red Caps
1877 Boston Red Caps
1878 Boston Red Caps
1878 Boston Red Caps
1879 Boston Red Caps
1879 Boston Red Caps
1880 Boston Red Caps
1880 Boston Red Caps
1881 Boston Red Caps
1881 Boston Red Caps
1882 Boston Red Caps
1882 Boston Red Caps
1883 Boston Beaneaters
1883 Boston Beaneaters
1883 Boston Beaneaters
1884 Boston Beaneaters
1885 Boston Beaneaters
1885 Boston Beaneaters
1885 Boston Beaneaters
1885 Boston Beaneaters
1886 Boston Beaneaters
1886 Boston Beaneaters
1886 Boston Beaneaters
1886 Boston Beaneaters
1887 Boston Beaneaters
1887 Boston Beaneaters
1887 Boston Beaneaters
1887 Boston Beaneaters
1888 Boston Beaneaters
1888 Boston Beaneaters

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1871 Cleveland Forest Citys 24 3 53
1871 Cleveland Forest Citys 1 0 0
1871 Cleveland Forest Citys 0 0 0
1872 Cleveland Forest Citys 35 2 42
1873 Philadelphia Athletics 3 0 2
1873 Philadelphia Athletics 45 3 113
1873 Philadelphia Athletics 12 2 18
1874 Philadelphia Athletics 28 4 72
1874 Philadelphia Athletics 20 3 64
1875 Philadelphia Athletics 1 1 0
1875 Philadelphia Athletics 74 10 168
1875 Philadelphia Athletics 0 0 0
1875 Philadelphia Athletics 1 0 0
1875 Philadelphia Athletics 0 0 0
1876 Philadelphia Athletics 31 6 11
1876 Philadelphia Athletics 16 7 32
1876 Philadelphia Athletics 9 0 8
1876 Philadelphia Athletics 2 0 1
1877 Boston Red Caps 15 2 31
1877 Boston Red Caps 21 8 91
1878 Boston Red Caps 25 8 118
1878 Boston Red Caps 0 1 3
1879 Boston Red Caps 18 3 43
1879 Boston Red Caps 29 15 167
1880 Boston Red Caps 15 5 66
1880 Boston Red Caps 20 14 122
1881 Boston Red Caps 38 10 157
1881 Boston Red Caps 1 0 4
1882 Boston Red Caps 41 6 146
1882 Boston Red Caps 1 0 5
1883 Boston Beaneaters 42 14 152
1883 Boston Beaneaters 0 0 0
1883 Boston Beaneaters 0 0 5
1884 Boston Beaneaters 31 7 186
1885 Boston Beaneaters 2 0 0
1885 Boston Beaneaters 0 0 4
1885 Boston Beaneaters 43 18 168
1885 Boston Beaneaters 8 6 50
1886 Boston Beaneaters 14 6 52
1886 Boston Beaneaters 14 5 63
1886 Boston Beaneaters 13 1 5
1886 Boston Beaneaters 15 7 84
1887 Boston Beaneaters 9 1 47
1887 Boston Beaneaters 5 1 13
1887 Boston Beaneaters 3 0 0
1887 Boston Beaneaters 41 10 174
1888 Boston Beaneaters 13 4 47
1888 Boston Beaneaters 2 0 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu