Jim Thome's Page

Given Name: James Howard

Birth Date: 1970-8-27

Birth Place: Peoria, USA

Age: -1970

Height: 76 inches

Weight: 250 lbs

Bats: Left

Throws: Right

Jim Thome

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1991 Cleveland Indians 25 98 1 9 0.255
1992 Cleveland Indians 24 117 2 12 0.205
1993 Cleveland Indians 41 154 7 22 0.266
1994 Cleveland Indians 86 321 20 52 0.268
1995 Cleveland Indians 142 452 25 73 0.314
1996 Cleveland Indians 157 505 38 116 0.311
1997 Cleveland Indians 142 496 40 102 0.286
1998 Cleveland Indians 129 440 30 85 0.293
1999 Cleveland Indians 137 494 33 108 0.277
2000 Cleveland Indians 150 557 37 106 0.269
2001 Cleveland Indians 153 526 49 124 0.291
2002 Cleveland Indians 146 480 52 118 0.304
2003 Philadelphia Phillies 154 578 47 131 0.266
2004 Philadelphia Phillies 139 508 42 105 0.274
2005 Philadelphia Phillies 40 193 7 30 0.207
2006 Chicago White Sox 141 490 42 109 0.288
2007 Chicago White Sox 119 432 35 96 0.275
2008 Chicago White Sox 123 503 34 90 0.245
2009 Chicago White Sox 86 345 23 74 0.249
2009 Los Angeles Dodgers 4 17 0 3 0.235
2010 Minnesota Twins 78 276 25 59 0.283
2011 Cleveland Indians 21 71 3 10 0.296
2011 Minnesota Twins 50 206 12 40 0.243
2012 Baltimore Orioles 26 101 3 10 0.257
2012 Philadelphia Phillies 15 62 5 15 0.242

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1991 Cleveland Indians
1992 Cleveland Indians
1993 Cleveland Indians
1994 Cleveland Indians
1995 Cleveland Indians
1996 Cleveland Indians
1997 Cleveland Indians
1998 Cleveland Indians
1999 Cleveland Indians
2000 Cleveland Indians
2001 Cleveland Indians
2002 Cleveland Indians
2003 Philadelphia Phillies
2004 Philadelphia Phillies
2005 Philadelphia Phillies
2006 Chicago White Sox
2007 Chicago White Sox
2008 Chicago White Sox
2009 Chicago White Sox
2009 Los Angeles Dodgers
2010 Minnesota Twins
2011 Cleveland Indians
2011 Minnesota Twins
2012 Baltimore Orioles
2012 Philadelphia Phillies

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1991 Cleveland Indians 8 6 60
1992 Cleveland Indians 11 3 61
1993 Cleveland Indians 6 10 86
1994 Cleveland Indians 15 12 173
1995 Cleveland Indians 16 22 214
1996 Cleveland Indians 17 24 262
1997 Cleveland Indians 10 123 95
1998 Cleveland Indians 10 97 85
1999 Cleveland Indians 6 93 83
2000 Cleveland Indians 5 101 91
2001 Cleveland Indians 10 105 78
2002 Cleveland Indians 10 118 75
2003 Philadelphia Phillies 5 132 86
2004 Philadelphia Phillies 7 103 84
2005 Philadelphia Phillies 0 36 30
2006 Chicago White Sox 0 1 0
2007 Chicago White Sox 0 0 0
2008 Chicago White Sox
2009 Chicago White Sox
2009 Los Angeles Dodgers
2010 Minnesota Twins
2011 Cleveland Indians 0 0 0
2011 Minnesota Twins
2012 Baltimore Orioles
2012 Philadelphia Phillies 1 4 2


Copyright Etown CS209 2024 Email: alderferr@etown.edu