Randy Velarde's Page

Given Name: Randy Lee

Birth Date: 1962-11-24

Birth Place: Midland, USA

Age: -1962

Height: 72 inches

Weight: 185 lbs

Bats: Right

Throws: Right

Randy Velarde

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1987 New York Yankees 4 22 0 1 0.182
1988 New York Yankees 20 115 5 12 0.174
1988 New York Yankees 20 115 5 12 0.174
1988 New York Yankees 20 115 5 12 0.174
1989 New York Yankees 34 100 2 11 0.340
1989 New York Yankees 34 100 2 11 0.340
1990 New York Yankees 48 229 5 19 0.210
1990 New York Yankees 48 229 5 19 0.210
1990 New York Yankees 48 229 5 19 0.210
1990 New York Yankees 48 229 5 19 0.210
1991 New York Yankees 45 184 1 15 0.245
1991 New York Yankees 45 184 1 15 0.245
1991 New York Yankees 45 184 1 15 0.245
1992 New York Yankees 112 412 7 46 0.272
1992 New York Yankees 112 412 7 46 0.272
1992 New York Yankees 112 412 7 46 0.272
1992 New York Yankees 112 412 7 46 0.272
1993 New York Yankees 68 226 7 24 0.301
1993 New York Yankees 68 226 7 24 0.301
1993 New York Yankees 68 226 7 24 0.301
1994 New York Yankees 78 280 9 34 0.279
1994 New York Yankees 78 280 9 34 0.279
1994 New York Yankees 78 280 9 34 0.279
1994 New York Yankees 78 280 9 34 0.279
1995 New York Yankees 102 367 7 46 0.278
1995 New York Yankees 102 367 7 46 0.278
1995 New York Yankees 102 367 7 46 0.278
1995 New York Yankees 102 367 7 46 0.278
1996 California Angels 151 530 14 54 0.285
1996 California Angels 151 530 14 54 0.285
1996 California Angels 151 530 14 54 0.285
1997 Anaheim Angels 0 0 0 0 0.000
1998 Anaheim Angels 49 188 4 26 0.261
1999 Anaheim Angels 115 376 9 48 0.306
1999 Oakland Athletics 85 255 7 28 0.333
2000 Oakland Athletics 135 485 12 41 0.278
2001 New York Yankees 7 46 0 1 0.152
2001 New York Yankees 7 46 0 1 0.152
2001 New York Yankees 7 46 0 1 0.152
2001 Texas Rangers 88 296 9 31 0.297
2001 Texas Rangers 88 296 9 31 0.297
2001 Texas Rangers 88 296 9 31 0.297
2001 Texas Rangers 88 296 9 31 0.297
2002 Oakland Athletics 30 133 2 8 0.226
2002 Oakland Athletics 30 133 2 8 0.226
2002 Oakland Athletics 30 133 2 8 0.226

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1987 New York Yankees
1988 New York Yankees
1988 New York Yankees
1988 New York Yankees
1989 New York Yankees
1989 New York Yankees
1990 New York Yankees
1990 New York Yankees
1990 New York Yankees
1990 New York Yankees
1991 New York Yankees
1991 New York Yankees
1991 New York Yankees
1992 New York Yankees
1992 New York Yankees
1992 New York Yankees
1992 New York Yankees
1993 New York Yankees
1993 New York Yankees
1993 New York Yankees
1994 New York Yankees
1994 New York Yankees
1994 New York Yankees
1994 New York Yankees
1995 New York Yankees
1995 New York Yankees
1995 New York Yankees
1995 New York Yankees
1996 California Angels
1996 California Angels
1996 California Angels
1997 Anaheim Angels
1998 Anaheim Angels
1999 Anaheim Angels
1999 Oakland Athletics
2000 Oakland Athletics
2001 New York Yankees
2001 New York Yankees
2001 New York Yankees
2001 Texas Rangers
2001 Texas Rangers
2001 Texas Rangers
2001 Texas Rangers
2002 Oakland Athletics
2002 Oakland Athletics
2002 Oakland Athletics

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1987 New York Yankees 2 3 20
1988 New York Yankees 4 24 65
1988 New York Yankees 3 1 18
1988 New York Yankees 1 1 15
1989 New York Yankees 3 7 44
1989 New York Yankees 1 9 17
1990 New York Yankees 1 1 5
1990 New York Yankees 10 11 128
1990 New York Yankees 0 0 0
1990 New York Yankees 1 6 26
1991 New York Yankees 8 8 85
1991 New York Yankees 0 0 0
1991 New York Yankees 7 16 63
1992 New York Yankees 1 1 9
1992 New York Yankees 5 7 35
1992 New York Yankees 0 0 1
1992 New York Yankees 9 42 212
1993 New York Yankees 1 2 16
1993 New York Yankees 5 0 2
1993 New York Yankees 3 18 74
1994 New York Yankees 2 8 18
1994 New York Yankees 6 3 43
1994 New York Yankees 0 0 1
1994 New York Yankees 11 27 126
1995 New York Yankees 6 25 140
1995 New York Yankees 0 2 30
1995 New York Yankees 1 0 1
1995 New York Yankees 3 21 87
1996 California Angels 9 80 252
1996 California Angels 6 4 45
1996 California Angels 1 2 9
1997 Anaheim Angels
1998 Anaheim Angels 4 25 132
1999 Anaheim Angels 7 61 307
1999 Oakland Athletics 7 43 186
2000 Oakland Athletics 12 94 399
2001 New York Yankees 0 0 2
2001 New York Yankees 1 1 16
2001 New York Yankees 0 0 0
2001 Texas Rangers 0 5 2
2001 Texas Rangers 3 38 135
2001 Texas Rangers 1 2 9
2001 Texas Rangers 0 0 0
2002 Oakland Athletics 1 2 0
2002 Oakland Athletics 3 22 88
2002 Oakland Athletics 0 0 1


Copyright Etown CS209 2024 Email: alderferr@etown.edu