Todd Walker's Page

Given Name: Todd Arthur

Birth Date: 1973-5-25

Birth Place: Bakersfield, USA

Age: -1973

Height: 72 inches

Weight: 180 lbs

Bats: Left

Throws: Right

Todd Walker

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1996 Minnesota Twins 21 82 0 6 0.256
1996 Minnesota Twins 21 82 0 6 0.256
1997 Minnesota Twins 37 156 3 16 0.237
1997 Minnesota Twins 37 156 3 16 0.237
1998 Minnesota Twins 167 528 12 62 0.316
1999 Minnesota Twins 148 531 6 46 0.279
2000 Colorado Rockies 54 171 7 36 0.316
2000 Minnesota Twins 18 77 2 8 0.234
2001 Cincinnati Reds 77 261 5 32 0.295
2001 Cincinnati Reds 77 261 5 32 0.295
2001 Colorado Rockies 86 290 12 43 0.297
2002 Cincinnati Reds 183 612 11 64 0.299
2003 Boston Red Sox 166 587 13 85 0.283
2004 Chicago Cubs 102 372 15 50 0.274
2004 Chicago Cubs 102 372 15 50 0.274
2004 Chicago Cubs 102 372 15 50 0.274
2005 Chicago Cubs 121 397 12 40 0.305
2005 Chicago Cubs 121 397 12 40 0.305
2006 Chicago Cubs 88 318 6 40 0.277
2006 Chicago Cubs 88 318 6 40 0.277
2006 San Diego Padres 35 124 3 13 0.282
2006 San Diego Padres 35 124 3 13 0.282
2006 San Diego Padres 35 124 3 13 0.282
2007 Oakland Athletics 13 48 0 4 0.271
2007 Oakland Athletics 13 48 0 4 0.271

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1996 Minnesota Twins
1996 Minnesota Twins
1997 Minnesota Twins
1997 Minnesota Twins
1998 Minnesota Twins
1999 Minnesota Twins
2000 Colorado Rockies
2000 Minnesota Twins
2001 Cincinnati Reds
2001 Cincinnati Reds
2001 Colorado Rockies
2002 Cincinnati Reds
2003 Boston Red Sox
2004 Chicago Cubs
2004 Chicago Cubs
2004 Chicago Cubs
2005 Chicago Cubs
2005 Chicago Cubs
2006 Chicago Cubs
2006 Chicago Cubs
2006 San Diego Padres
2006 San Diego Padres
2006 San Diego Padres
2007 Oakland Athletics
2007 Oakland Athletics

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1996 Minnesota Twins 0 1 7
1996 Minnesota Twins 2 3 32
1997 Minnesota Twins 1 5 16
1997 Minnesota Twins 3 4 70
1998 Minnesota Twins 13 72 363
1999 Minnesota Twins 7 54 270
2000 Colorado Rockies 5 25 118
2000 Minnesota Twins 4 12 36
2001 Cincinnati Reds 4 33 168
2001 Cincinnati Reds 0 0 1
2001 Colorado Rockies 7 49 198
2002 Cincinnati Reds 8 93 438
2003 Boston Red Sox 16 78 391
2004 Chicago Cubs 0 1 1
2004 Chicago Cubs 7 32 213
2004 Chicago Cubs 0 0 0
2005 Chicago Cubs 0 4 4
2005 Chicago Cubs 6 44 243
2006 Chicago Cubs 3 17 19
2006 Chicago Cubs 4 24 93
2006 San Diego Padres 0 0 1
2006 San Diego Padres 1 8 32
2006 San Diego Padres 5 2 31
2007 Oakland Athletics 0 10 8
2007 Oakland Athletics 0 0 0


Copyright Etown CS209 2024 Email: alderferr@etown.edu