Matt Williams's Page

Given Name: Matthew Derrick

Birth Date: 1965-11-28

Birth Place: Bishop, USA

Age: -1965

Height: 74 inches

Weight: 205 lbs

Bats: Right

Throws: Right

Matt Williams

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1987 San Francisco Giants 46 245 8 21 0.188
1987 San Francisco Giants 46 245 8 21 0.188
1988 San Francisco Giants 32 156 8 19 0.205
1988 San Francisco Giants 32 156 8 19 0.205
1989 San Francisco Giants 59 292 18 50 0.202
1989 San Francisco Giants 59 292 18 50 0.202
1990 San Francisco Giants 171 617 33 122 0.277
1991 San Francisco Giants 158 589 34 98 0.268
1991 San Francisco Giants 158 589 34 98 0.268
1992 San Francisco Giants 120 529 20 66 0.227
1993 San Francisco Giants 170 579 38 110 0.294
1994 San Francisco Giants 119 445 43 96 0.267
1995 San Francisco Giants 95 283 23 65 0.336
1996 San Francisco Giants 122 404 22 85 0.302
1996 San Francisco Giants 122 404 22 85 0.302
1996 San Francisco Giants 122 404 22 85 0.302
1997 Cleveland Indians 157 596 32 105 0.263
1998 Arizona Diamondbacks 136 510 20 71 0.267
1999 Arizona Diamondbacks 190 627 35 142 0.303
2000 Arizona Diamondbacks 102 371 12 47 0.275
2001 Arizona Diamondbacks 112 408 16 65 0.275
2001 Arizona Diamondbacks 112 408 16 65 0.275
2002 Arizona Diamondbacks 56 215 12 40 0.260
2003 Arizona Diamondbacks 33 134 4 16 0.246

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1987 San Francisco Giants
1987 San Francisco Giants
1988 San Francisco Giants
1988 San Francisco Giants
1989 San Francisco Giants
1989 San Francisco Giants
1990 San Francisco Giants
1991 San Francisco Giants
1991 San Francisco Giants
1992 San Francisco Giants
1993 San Francisco Giants
1994 San Francisco Giants
1995 San Francisco Giants
1996 San Francisco Giants
1996 San Francisco Giants
1996 San Francisco Giants
1997 Cleveland Indians
1998 Arizona Diamondbacks
1999 Arizona Diamondbacks
2000 Arizona Diamondbacks
2001 Arizona Diamondbacks
2001 Arizona Diamondbacks
2002 Arizona Diamondbacks
2003 Arizona Diamondbacks

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1987 San Francisco Giants 1 3 24
1987 San Francisco Giants 8 49 210
1988 San Francisco Giants 4 5 83
1988 San Francisco Giants 3 4 25
1989 San Francisco Giants 8 10 126
1989 San Francisco Giants 2 5 42
1990 San Francisco Giants 19 33 306
1991 San Francisco Giants 16 30 293
1991 San Francisco Giants 0 2 2
1992 San Francisco Giants 23 33 289
1993 San Francisco Giants 12 34 266
1994 San Francisco Giants 12 22 235
1995 San Francisco Giants 10 10 178
1996 San Francisco Giants 1 10 12
1996 San Francisco Giants 13 18 176
1996 San Francisco Giants 0 0 0
1997 Cleveland Indians 12 21 299
1998 Arizona Diamondbacks 11 18 281
1999 Arizona Diamondbacks 10 30 295
2000 Arizona Diamondbacks 9 19 172
2001 Arizona Diamondbacks 9 17 177
2001 Arizona Diamondbacks 0 1 5
2002 Arizona Diamondbacks 4 7 94
2003 Arizona Diamondbacks 4 5 72


Copyright Etown CS209 2024 Email: alderferr@etown.edu