Maury Wills's Page

Given Name: Maurice Morning

Birth Date: 1932-10-2

Birth Place: Washington, USA

Age: -1932

Height: 71 inches

Weight: 170 lbs

Bats: Left

Throws: Right

Maury Wills

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1959 Los Angeles Dodgers 63 242 0 7 0.260
1960 Los Angeles Dodgers 152 516 0 27 0.295
1961 Los Angeles Dodgers 173 613 1 31 0.282
1962 Los Angeles Dodgers 208 695 6 48 0.299
1963 Los Angeles Dodgers 159 527 0 34 0.302
1963 Los Angeles Dodgers 159 527 0 34 0.302
1964 Los Angeles Dodgers 173 630 2 34 0.275
1964 Los Angeles Dodgers 173 630 2 34 0.275
1965 Los Angeles Dodgers 186 650 0 33 0.286
1966 Los Angeles Dodgers 162 594 1 39 0.273
1966 Los Angeles Dodgers 162 594 1 39 0.273
1967 Pittsburgh Pirates 186 616 3 45 0.302
1967 Pittsburgh Pirates 186 616 3 45 0.302
1968 Pittsburgh Pirates 174 627 0 31 0.278
1968 Pittsburgh Pirates 174 627 0 31 0.278
1969 Los Angeles Dodgers 129 434 4 39 0.297
1969 Montreal Expos 42 189 0 8 0.222
1969 Montreal Expos 42 189 0 8 0.222
1970 Los Angeles Dodgers 141 522 0 34 0.270
1970 Los Angeles Dodgers 141 522 0 34 0.270
1971 Los Angeles Dodgers 169 601 3 44 0.281
1971 Los Angeles Dodgers 169 601 3 44 0.281
1972 Los Angeles Dodgers 17 132 0 4 0.129
1972 Los Angeles Dodgers 17 132 0 4 0.129

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1959 Los Angeles Dodgers
1960 Los Angeles Dodgers
1961 Los Angeles Dodgers
1962 Los Angeles Dodgers
1963 Los Angeles Dodgers
1963 Los Angeles Dodgers
1964 Los Angeles Dodgers
1964 Los Angeles Dodgers
1965 Los Angeles Dodgers
1966 Los Angeles Dodgers
1966 Los Angeles Dodgers
1967 Pittsburgh Pirates
1967 Pittsburgh Pirates
1968 Pittsburgh Pirates
1968 Pittsburgh Pirates
1969 Los Angeles Dodgers
1969 Montreal Expos
1969 Montreal Expos
1970 Los Angeles Dodgers
1970 Los Angeles Dodgers
1971 Los Angeles Dodgers
1971 Los Angeles Dodgers
1972 Los Angeles Dodgers
1972 Los Angeles Dodgers

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1959 Los Angeles Dodgers 12 39 220
1960 Los Angeles Dodgers 40 78 431
1961 Los Angeles Dodgers 29 104 428
1962 Los Angeles Dodgers 36 86 493
1963 Los Angeles Dodgers 5 7 59
1963 Los Angeles Dodgers 21 47 322
1964 Los Angeles Dodgers 0 0 6
1964 Los Angeles Dodgers 27 77 422
1965 Los Angeles Dodgers 25 89 535
1966 Los Angeles Dodgers 0 1 7
1966 Los Angeles Dodgers 23 79 453
1967 Pittsburgh Pirates 24 31 343
1967 Pittsburgh Pirates 0 1 3
1968 Pittsburgh Pirates 17 27 276
1968 Pittsburgh Pirates 1 5 32
1969 Los Angeles Dodgers 17 61 357
1969 Montreal Expos 0 0 0
1969 Montreal Expos 11 31 139
1970 Los Angeles Dodgers 0 0 1
1970 Los Angeles Dodgers 24 58 396
1971 Los Angeles Dodgers 1 1 2
1971 Los Angeles Dodgers 16 86 484
1972 Los Angeles Dodgers 0 2 14
1972 Los Angeles Dodgers 2 18 89


Copyright Etown CS209 2024 Email: alderferr@etown.edu