Tony Womack's Page

Given Name: Anthony Darrell

Birth Date: 1969-9-25

Birth Place: Danville, USA

Age: -1969

Height: 69 inches

Weight: 160 lbs

Bats: Left

Throws: Right

Tony Womack

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1993 Pittsburgh Pirates 2 24 0 0 0.083
1994 Pittsburgh Pirates 4 12 0 1 0.333
1994 Pittsburgh Pirates 4 12 0 1 0.333
1996 Pittsburgh Pirates 10 30 0 7 0.333
1996 Pittsburgh Pirates 10 30 0 7 0.333
1997 Pittsburgh Pirates 178 641 6 50 0.278
1997 Pittsburgh Pirates 178 641 6 50 0.278
1998 Pittsburgh Pirates 185 655 3 45 0.282
1998 Pittsburgh Pirates 185 655 3 45 0.282
1998 Pittsburgh Pirates 185 655 3 45 0.282
1999 Arizona Diamondbacks 170 614 4 41 0.277
1999 Arizona Diamondbacks 170 614 4 41 0.277
1999 Arizona Diamondbacks 170 614 4 41 0.277
2000 Arizona Diamondbacks 167 617 7 57 0.271
2000 Arizona Diamondbacks 167 617 7 57 0.271
2001 Arizona Diamondbacks 128 481 3 30 0.266
2001 Arizona Diamondbacks 128 481 3 30 0.266
2002 Arizona Diamondbacks 160 590 5 57 0.271
2002 Arizona Diamondbacks 160 590 5 57 0.271
2003 Arizona Diamondbacks 52 219 2 15 0.237
2003 Chicago Cubs 12 51 0 2 0.235
2003 Chicago Cubs 12 51 0 2 0.235
2003 Colorado Rockies 15 79 0 5 0.190
2003 Colorado Rockies 15 79 0 5 0.190
2003 Colorado Rockies 15 79 0 5 0.190
2004 St. Louis Cardinals 170 553 5 38 0.307
2005 New York Yankees 82 329 0 15 0.249
2005 New York Yankees 82 329 0 15 0.249
2006 Chicago Cubs 14 50 1 2 0.280
2006 Cincinnati Reds 4 18 0 3 0.222

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1993 Pittsburgh Pirates
1994 Pittsburgh Pirates
1994 Pittsburgh Pirates
1996 Pittsburgh Pirates
1996 Pittsburgh Pirates
1997 Pittsburgh Pirates
1997 Pittsburgh Pirates
1998 Pittsburgh Pirates
1998 Pittsburgh Pirates
1998 Pittsburgh Pirates
1999 Arizona Diamondbacks
1999 Arizona Diamondbacks
1999 Arizona Diamondbacks
2000 Arizona Diamondbacks
2000 Arizona Diamondbacks
2001 Arizona Diamondbacks
2001 Arizona Diamondbacks
2002 Arizona Diamondbacks
2002 Arizona Diamondbacks
2003 Arizona Diamondbacks
2003 Chicago Cubs
2003 Chicago Cubs
2003 Colorado Rockies
2003 Colorado Rockies
2003 Colorado Rockies
2004 St. Louis Cardinals
2005 New York Yankees
2005 New York Yankees
2006 Chicago Cubs
2006 Cincinnati Reds

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1993 Pittsburgh Pirates 1 6 22
1994 Pittsburgh Pirates 2 1 3
1994 Pittsburgh Pirates 0 1 3
1996 Pittsburgh Pirates 2 0 8
1996 Pittsburgh Pirates 0 0 0
1997 Pittsburgh Pirates 20 83 429
1997 Pittsburgh Pirates 0 0 1
1998 Pittsburgh Pirates 17 104 450
1998 Pittsburgh Pirates 0 0 0
1998 Pittsburgh Pirates 0 0 1
1999 Arizona Diamondbacks 2 6 36
1999 Arizona Diamondbacks 2 2 9
1999 Arizona Diamondbacks 1 5 40
2000 Arizona Diamondbacks 0 0 0
2000 Arizona Diamondbacks 18 72 365
2001 Arizona Diamondbacks 0 0 0
2001 Arizona Diamondbacks 22 74 311
2002 Arizona Diamondbacks 0 0 0
2002 Arizona Diamondbacks 20 66 364
2003 Arizona Diamondbacks 7 28 130
2003 Chicago Cubs 0 4 25
2003 Chicago Cubs 0 0 0
2003 Colorado Rockies 0 4 14
2003 Colorado Rockies 0 0 0
2003 Colorado Rockies 2 5 31
2004 St. Louis Cardinals 15 81 391
2005 New York Yankees 1 22 89
2005 New York Yankees 2 0 2
2006 Chicago Cubs 0 9 39
2006 Cincinnati Reds 0 3 17


Copyright Etown CS209 2024 Email: alderferr@etown.edu