Dmitri Young's Page

Given Name: Dmitri Dell

Birth Date: 1973-10-11

Birth Place: Vicksburg, USA

Age: -1973

Height: 74 inches

Weight: 295 lbs

Bats: Left

Throws: Right

Dmitri Young

Batting Statistics

YearTeamHitsAt BatsHome RunsRuns Batted InBatting Average
1996 St. Louis Cardinals 7 29 0 2 0.241
1997 St. Louis Cardinals 86 333 5 34 0.258
1997 St. Louis Cardinals 86 333 5 34 0.258
1998 Cincinnati Reds 166 536 14 83 0.310
1998 Cincinnati Reds 166 536 14 83 0.310
1999 Cincinnati Reds 112 373 14 56 0.300
1999 Cincinnati Reds 112 373 14 56 0.300
2000 Cincinnati Reds 166 548 18 88 0.303
2000 Cincinnati Reds 166 548 18 88 0.303
2001 Cincinnati Reds 163 540 21 69 0.302
2001 Cincinnati Reds 163 540 21 69 0.302
2001 Cincinnati Reds 163 540 21 69 0.302
2002 Detroit Tigers 57 201 7 27 0.284
2002 Detroit Tigers 57 201 7 27 0.284
2002 Detroit Tigers 57 201 7 27 0.284
2003 Detroit Tigers 167 562 29 85 0.297
2003 Detroit Tigers 167 562 29 85 0.297
2003 Detroit Tigers 167 562 29 85 0.297
2004 Detroit Tigers 106 389 18 60 0.272
2004 Detroit Tigers 106 389 18 60 0.272
2004 Detroit Tigers 106 389 18 60 0.272
2005 Detroit Tigers 127 469 21 72 0.271
2005 Detroit Tigers 127 469 21 72 0.271
2006 Detroit Tigers 43 172 7 23 0.250
2007 Washington Nationals 147 460 13 74 0.320
2008 Washington Nationals 42 150 4 10 0.280

Pitching Statistics

YearTeamWinsLossesGamesStrikeoutsShutouts
1996 St. Louis Cardinals
1997 St. Louis Cardinals
1997 St. Louis Cardinals
1998 Cincinnati Reds
1998 Cincinnati Reds
1999 Cincinnati Reds
1999 Cincinnati Reds
2000 Cincinnati Reds
2000 Cincinnati Reds
2001 Cincinnati Reds
2001 Cincinnati Reds
2001 Cincinnati Reds
2002 Detroit Tigers
2002 Detroit Tigers
2002 Detroit Tigers
2003 Detroit Tigers
2003 Detroit Tigers
2003 Detroit Tigers
2004 Detroit Tigers
2004 Detroit Tigers
2004 Detroit Tigers
2005 Detroit Tigers
2005 Detroit Tigers
2006 Detroit Tigers
2007 Washington Nationals
2008 Washington Nationals

Fielding Statistics

YearTeamErrorsDouble PlaysAssists
1996 St. Louis Cardinals 1 5 1
1997 St. Louis Cardinals 10 50 45
1997 St. Louis Cardinals 3 0 2
1998 Cincinnati Reds 2 25 22
1998 Cincinnati Reds 10 0 3
1999 Cincinnati Reds 0 5 1
1999 Cincinnati Reds 4 0 4
2000 Cincinnati Reds 4 18 16
2000 Cincinnati Reds 4 1 4
2001 Cincinnati Reds 0 16 19
2001 Cincinnati Reds 9 9 57
2001 Cincinnati Reds 7 1 8
2002 Detroit Tigers 4 5 16
2002 Detroit Tigers 0 0 2
2002 Detroit Tigers 0 0 0
2003 Detroit Tigers 0 0 0
2003 Detroit Tigers 8 5 37
2003 Detroit Tigers 2 2 5
2004 Detroit Tigers 0 15 17
2004 Detroit Tigers 0 0 1
2004 Detroit Tigers 0 0 0
2005 Detroit Tigers 3 25 22
2005 Detroit Tigers 0 0 1
2006 Detroit Tigers 3 3 5
2007 Washington Nationals 9 90 61
2008 Washington Nationals 7 32 15


Copyright Etown CS209 2024 Email: alderferr@etown.edu